Apple has formally launched its ipod range in India. The prices and the corresponding prices in the US
Model | Price in INR | Price in USD | Converted Price in INR | Premium |
ipod Nano 4GB | 8800 | 149 | 6000 | 2800 (45%) |
Nano 8GB | 11400 | 199 | 800 | 3400 (42%) |
Classic 80GB | 14500 | 249 | 10000 | 4500 (45%) |
Classic 160GB | 20400 | 349 | 14000 | 6400 (45%) |
ipod Touch 8GB | 17700 | 299 | 12000 | 5700 (47%) |
ipod Touch 16GB | 23600 | 399 | 16000 | 7600 (47%) |
I wonder what the justification is for such a premium on what is already a premium line of products. Where is the incentive for anyone to buy it in India, they will just pick it up on their next trip to the US or Singapore.
No comments:
Post a Comment